Madonna’s “Danceteria” continues to lead the votes in the Instagram final, capturing 88% of the votes, leaving no room for rivals. Judeline’s “Besito” sits at 6%, Phoebe Bridgers’ “Lost Boys” at 5%; and PJ Harvey’s “Voyager” at 1%.
This week new tracks from Cupido, Leon Bridges, Sienna, and Sombr enter the top 10, while Blanca Paloma and joseluis are among those appearing toward the bottom of the chart.
Remember that you can listen on Apple Music and Spotify to the playlist with the 40 top songs and the 10 weekly entrants, as well as of course vote for your favorite songs here. Votes are subjected to a mathematical formula that benefits new entries and disadvantages songs as the weeks go by.
| Top | Prev | Peak | Week | Song | Artist |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | Danceteria | Madonna |
| 2 | 6 | 2 | 3 | BESITO | Judeline |
| 3 | 8 | 3 | 3 | Lost Boys | Phoebe Bridgers |
| 4 | 2 | 2 | 2 | Voyager | PJ Harvey |
| 5 | 14 | 4 | 5 | Club to Your Arms | Rose Gray |
| 6 | – | 6 | 1 | Maldito Cupido | Cupido, Cuco |
| 7 | – | 7 | 1 | Light the Way | Leon Bridges |
| 8 | – | 8 | 1 | AFILADO | Sienna |
| 9 | – | 9 | 1 | My Body Isn’t Ready | sombr |
| 10 | 11 | 1 | 6 | stupid song | Olivia Rodrigo |
| 11 | 3 | 3 | 2 | if you wanna party, come over to my house | Fcukers |
| 12 | 30 | 12 | 2 | idea 1 | Kelela |
| 13 | 15 | 13 | 2 | Nightshift Superstar | Muse |
| 14 | 31 | 14 | 2 | Notting Hill | Suki Waterhouse |
| 15 | 18 | 2 | 7 | Bar Manolo | SVSTO |
| 16 | 12 | 2 | 4 | On Wires | Carly Rae Jepsen |
| 17 | 5 | 2 | 4 | Wink Wink | Charli XCX |
| 18 | 9 | 1 | 14 | I Feel So Free | Madonna |
| 19 | 10 | 1 | 12 | Bring Your Love | Madonna, Sabrina Carpenter |
| 20 | 25 | 5 | 6 | Every Single Weekend | The Avalanches, Jamie xx |
| 21 | 13 | 13 | 3 | Divine Intervention | The Rolling Stones |
| 22 | 20 | 7 | 5 | Oda a Géminis | Algora |
| 23 | 21 | 1 | 23 | Reliquia | Rosalía |
| 24 | 22 | 2 | 8 | hate that i made you love me | Ariana Grande |
| 25 | 16 | 3 | 7 | UNA PERSONA TRISTE | Los Punsetes |
| 26 | 4 | 3 | 4 | Watch It Burn | Katy Perry |
| 27 | 17 | 9 | 4 | Locos por el ritmo | Morreo |
| 28 | – | 28 | 1 | Tu recuerdo | Blanca Paloma |
| 29 | – | 29 | 1 | I’d Be Lyin’ | Kelly Clarkson |
| 30 | – | 30 | 1 | Easy Street | Queens of the Stone Age |
| 31 | – | 31 | 1 | Hazte así | joseluis |
| 32 | 34 | 11 | 6 | mejores momentos | Belén Aguilera |
| 33 | 37 | 7 | 8 | Girl Like Me | PinkPantheress |
| 34 | 36 | 3 | 11 | Rock Music | Charli XCX |
| 35 | 29 | 29 | 2 | Someday, Somewhere | Jungle |
| 36 | 32 | 32 | 2 | Camila | Teo Planell |
| 37 | 40 | 9 | 7 | I Knew It, I Knew You | Taylor Swift |
| 38 | 26 | 1 | 38 | Berghain | Rosalía, Björk, Yves Tumor |
| 39 | 38 | 5 | 14 | drop dead | Olivia Rodrigo |
| 40 | 19 | 15 | 3 | espiral | Ela Minus, Nick León |
| Candidato | Canción | Artista |
|---|---|---|
| – | Lonely in the Future | The Strokes |
| – | Camera | Charli xcx |
| – | Ain’t in LA | ADÉLA |
| – | Switchblade | beabadoobee |
| – | Special Place | Chico Blanco, Regularfantasy |
| – | PALOMITA OJOS AZULES | Ganges |
| – | Giving Up Air | The Temper Trap |
| – | Hoy por ti | Lido Pimienta, Nelly Furtado |
| – | Nova | Eartheater |
| – | Oh Mother | Sam Smith, The TwoCity Chorus |
Cargando …